
You are here
Consolidated Income Statement
30 June
(in € millions) |
2016 6 months |
2015 6 months |
Revenue | 2,163.8 | 2,113.1 |
Operating expenses | (1,991) | (1,967.1) |
OPERATING RESULT FROM ACTIVITY | 171.9 | 146.0 |
Discretionary and non-discretionary profit-sharing | (13.9) | (8.4) |
RECURRING OPERATING PROFIT | 158.0 | 137.6 |
Other operating income and expense | (24.3) | (15.1) |
OPERATING PROFIT | 133.7 | 122.5 |
Finance costs | (17.1) | (13.6) |
Other financial income and expense | (8.1) | (9.4) |
Share of profits (losses) of associates | 0.0 | 0.0 |
PROFIT BEFORE TAX | 108.5 | 99.5 |
Income tax expense | (26.0) | (24.9) |
PROFIT FOR THE PERIOD | 82.5 | 74.6 |
Non-controlling interests | (20.2) | (20.4) |
PROFIT ATTRIBUTABLE TO OWNERS OF THE PARENT |
62.3 | 54.2 |
EARNINGS PER SHARE | ||
Basic earnings per share | 1.27 | 1.10 |
Diluted earnings per share | 1.25 | 1.09 |