You are here
Consolidated Income Statement
30 June
| (in € millions) |
2010 6 months |
2011 6 months |
| Revenue | 1,555.1 | 1,719.4 |
| Operating expenses | (1,387.2) | (1,564.3) |
| OPERATING MARGIN | 167.9 | 155.1 |
| Discretionary and non-discretionary profit-sharing | (18.5) | (19.1) |
| RECURRING OPERATING PROFIT | 149.4 | 136.0 |
| Other operating income and expense | (8.0) | 15.7 |
| OPERATING PROFIT | 141.4 | 151.7 |
| Finance costs | (6.4) | (6.4) |
| Other financial income and expense | (0.6) | (0.6) |
| Share of profits (losses) of associates | 0.0 | 0.0 |
| PROFIT BEFORE TAX | 134.4 | 144.7 |
| Income tax expense | (35.3) | (37.9) |
| PROFIT FOR THE PERIOD | 99.1 | 106.8 |
| Non-controlling interests | (9.8) | (13.4) |
|
PROFIT ATTRIBUTABLE TO OWNERS OF THE PARENT |
89.3 |
93.3 |
| EARNINGS PER SHARE | ||
| Basic earnings per share | 1.89 | 1.94 |
| Diluted earnings per share | 1.86 | 1.89 |





