You are here
SEB share price performance over last 5 years
Figures recalculated after the division of the SEB share par value by three at 16 June 2008
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| Average number of daily transactions (in shares) | 143,151 | 107,699 | 88,830 | 117,527 | 127,638 |
| Stock-market capitalization at 31 December (in € millions) | 2,903 | 3,883 | 1,983 | 1,093 | 2,103 |
| Price range - Highest (in €) | 82.15 | 82.780 | 40.53 | 44.00 | 48.15 |
| Price range - Lowest (in €) | 52.00 | 39.150 | 16.44 | 19.71 | 35.33 |
| Closing Price at 31 December (in €) | 58.12 | 77.730 | 39.70 | 21.46 | 41.33 |
| Average of the last 30 closing prices of the year (in €) | 57.165 | 76.171 | 38.78 | 22.57 | 39.86 |





