You are here

10 years financial summary

 

in €M

2011

2010 2009 2008 2007 (i) 2006 (i) 2005
IFRS
(c) (i)
2004
IFRS
(b)
2004 (b) 2003 2002 (a)
Results
Sales in France 705 712 685 668 640 595 591 624 636 660 660
Sales outside France 3,258 2,940 2,491 2,562 2,230 2,057 1,872 1,665 1,703 1,688 1,836
Total sales 3,963 3,652 3,176 3,230 2,870 2,652 2,463 2,289 2,339 2,348 2,496

Operating Result from Activity

453 438 355 342 301 262 262 261 248 234 217
Operating profit 400 349 248 279 237 153 183 187 175 196 143
Profit attributable to owners of the parent 235 220 146 152 145 87 102 131 123 148 118
Depreciation, amortisation and impairment losses 114 117 124 110 88 97 114 85 91 86 95
Employee benefits expense (d) 664 627 549 563 540 534 516 499 506 514 536
Discrationary and non-discretionary profit sharing and matching contributions to employee savings plans 44 50 33 38 33 26 29 34 34 36 51
EBITDA (e) 515 468 372 388 329 247 291 270 259 278 230
Adjusted EBITDA  (h) 510 488 416 394 351 324 323 310 296 279 252
Balance sheet (at 31 December)
Equity attribute to owners of the parent 1,299 1,512 1,030 992 814 770 757 644 642 557 471
Net debt 673 131 244 649 658 422 423 331 331 189 327
Non-current assets 1,453 1,249 1,158 1,184 1,060 766 773 679 624 476 481
Capital expenditure 140 140 109 116 92 85 99 99 87 99 85
Inventories 702 635 466 615 528 517 450 386 387 359 415
Trade receivables 828 733 627 646 627 646 630 552 552 544 580
Number of employees at 31 December 24,927 23,058 20,663 18,879 13,048 13,741 14,396 14,500 14,500 14,690 15,780
Per share data (in €)(i)
Total number of shares outstanding (in thousands) 49,952 49,952 49,952 50,912 50,881 51,057 50,940 51,228 51,228 46,347 46,317
Weighted average number of shares, excluding treasury (in thousands) 47,886 47,414 46,477 47,326 48,620 48,610 48,888 48,468 48,468 48,369 48,306
Adjusted diluted earnings per share  (g) 4.78 4.55 3.13 3.18 2.92 1.78 2.07 2.67 2.52 3.02 2.42
Dividend per share (g) 1.25 1.17 1.04 0.94 0.93 0.85 0.80 0.80 0.80 0.76 0.65
Dividend yield per share (in %(g) (f) 2.15 1.51 2.62 4.38 2.26 2.37 2.61 3.04 3.04 2.52 2.56
Share price: +high (g) 82.15 82.78 40.53 44.00 48.15 38.07 30.88 35.73 35.73 32.12 29.11
Share price: +low (g) 52.0 39.15 16.44 19.71 35.33 26.70 26.10 24.45 24.45 20.92 18.48
Share price on 31 December 58.12 77.73 39.70 21.46 41.33 35.87 30.67 26.30 26.30 30.00 25.64
Stock market capitalisation (in € millions) 2,903.2 3,883 1,983 1,093 2,103 1,831 1,562 1,347 1,347 1,529 1,306
Average daily trading volume (number of share) 143,151 107,282 88,830 117,527 127,638 75,681 63,243 87,183 87,183 85,608 74,664
 

(a) Including the new Moulinex subsidiaries since 1 January 2002.
(b) Including All-Clad since 28 July 2004.
(c) Including Lagostina since 1 May 2005 and Panex since 1 June 2005.
(d) Excluding discretionary and non-discretionary profit-sharing and matching contributions to employee savings plans but including temporary staff costs. The 2005 and 2004 IFRS amounts also include the service cost of pension and other post-employment benefit plans.
(e) Earnings before interest, taxes, depreciation and amortisation (including amortisation of goodwill and trademarks, and depreciation and amortisation expense reported under “Other operating income and expense”).
(f) Dividend for the year expressed as a percentage of the closing share price at the year-end.
(g) Adjusted for the March 2004 one-for-ten bonus share issue.
(h) Recurring operating profit before depreciation, amortisation and impairme nt losses (excluding depreciation, amortisation and impairment losses reported under “Other operating income and expense”)
(i) Adjustments made to the reported balance sheet and income statement in order to present pro forma information for 2005, 2006 and 2007
(j) Figures recalculated after the division of the SEB share par value by three at 16 June 2008