You are here
Key figures
| in millions of euros | 2011 | |
|---|---|---|
| Sales | 3,963 | + 8.5% |
| Operating Result from Activity | 453 | +3.5% |
| Net income | 235 | + 6.4 % |
| Net income per share (€) | 4.78 | + 5% |
| Cash flow | 490 | + 7.1% |
| Capital expenditure (3.5% of sales) | 131 | |
| Advertising investments (3.2% of sales) | 128 | - 10.5 % |
| Net financial debt at 31/12 | 673 | +€542m |
| Market capitalisation at 31/12 | 2,903 | |
| Employees at 31/12 | 24,927 |





