You are here
Key figures
| in millions of euros | 2010 | |
|---|---|---|
| Sales | 3,652 | + 15% |
| Operating margin | 438 | +23% |
| Net income | 220 | +50% |
| Net income per share (€) | 4.55 | +45% |
| Cash flow | 457 | +15% |
| Capital expenditure (3.9% of sales) | 140 | +28% |
| Advertising investments (3.9% of sales) | 143 | +50% |
| Net financial debt at 31/12 | 131 | -€112m |
| Market capitalisation at 31/12 | 3,883 | |
| Employees at 31/12 | 23,058 |
-
Groupe SEB's 25 000 employees wish you a very happy 2012
-
Groupe SEB on your Smartphone
-
Corporate film





